Sixty4 size their sports bras using back and cup sizes. To find your perfect Sixty4 size please see the sizing chart below.
Sixty4 size their sports bras using back and cup sizes. To find your perfect Sixty4 size please see the sizing chart below.
UNDERBUST | OVERBUST | |||||||
Under Bust | AU Size | A Cup | B Cup | C Cup | D Cup | DD Cup | E Cup | F Cup |
67-72 | 10 | 81-83 | 84-86 | 87-89 | 90-92 | 93-95 | 96-98 | 99-101 |
73-78 | 12 | 86-88 | 89-91 | 92-94 | 95-97 | 98-100 | 101-103 | 104-106 |
79-84 | 14 | 91-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-111 |
85-90 | 16 | - | 97-99 | 100-102 | 103-106 | 107-109 | 110-112 | 113-115 |
91-96 | 18 | - | - | 103-105 | 106-108 | 109-111 | 112-114 | - |
For further information on how best to measure yourself and for a whole heap of sports bra related info please visit our online Fitting Room. If you have any further questions please contact us.
"*" indicates required fields
"*" indicates required fields